Metal Prices

Check market prices, updated daily.

Au Market Price

Date International (am) (USD/toz) International (pm) (USD/toz) Domestic (LT quoted price: KRW/gr)
2003.07.01 348.550 350.200 0
2003.07.02 351.200 351.500 0
2003.07.03 349.600 349.400 0
2003.07.04 351.100 351.300 0
2003.07.07 350.250 348.150 0
2003.07.08 345.300 347.200 0
2003.07.09 345.450 344.150 0
2003.07.10 343.400 343.400 0
2003.07.11 344.200 343.700 0
2003.07.14 344.500 347.500 0
2003.07.15 348.500 348.250 0
2003.07.16 343.000 343.200 0
2003.07.17 344.600 342.500 0
2003.07.18 344.000 344.350 0
2003.07.21 347.800 350.000 0
2003.07.22 352.250 352.000 0
2003.07.23 352.200 354.750 0
2003.07.24 359.800 357.300 0
2003.07.25 361.100 363.000 0
2003.07.28 361.950 365.600 0
2003.07.29 364.000 363.500 0
2003.07.30 359.100 357.750 0
2003.07.31 355.750 354.750 0
AVG.. 350.765 351.020 0
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.