Metal Prices
Check market prices, updated daily.
Au Market Price
| Date | International (am) (USD/toz) | International (pm) (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|---|
| 2003.05.01 | 338.950 | 341.200 | 0 |
| 2003.05.02 | 341.250 | 340.500 | 0 |
| 2003.05.06 | 342.650 | 342.850 | 0 |
| 2003.05.07 | 343.000 | 341.850 | 0 |
| 2003.05.08 | 341.400 | 346.450 | 0 |
| 2003.05.09 | 348.700 | 347.900 | 0 |
| 2003.05.12 | 350.350 | 351.100 | 0 |
| 2003.05.13 | 350.750 | 350.400 | 0 |
| 2003.05.14 | 348.900 | 353.550 | 0 |
| 2003.05.15 | 353.850 | 354.250 | 0 |
| 2003.05.16 | 352.550 | 355.000 | 0 |
| 2003.05.19 | 359.750 | 359.000 | 0 |
| 2003.05.20 | 368.000 | 366.300 | 0 |
| 2003.05.21 | 364.900 | 367.800 | 0 |
| 2003.05.22 | 369.600 | 369.600 | 0 |
| 2003.05.23 | 369.700 | 370.500 | 0 |
| 2003.05.27 | 372.350 | 371.400 | 0 |
| 2003.05.28 | 364.550 | 359.500 | 0 |
| 2003.05.29 | 361.100 | 363.100 | 0 |
| 2003.05.30 | 365.800 | 361.400 | 0 |
| AVG.. | 355.405 | 355.683 | 0 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.