Metal Prices

Check market prices, updated daily.

Au Market Price

Date International (am) (USD/toz) International (pm) (USD/toz) Domestic (LT quoted price: KRW/gr)
2003.04.01 335.650 334.350 0
2003.04.02 330.250 329.300 0
2003.04.03 324.700 323.700 0
2003.04.04 323.200 323.800 0
2003.04.07 319.750 319.900 0
2003.04.08 322.300 323.400 0
2003.04.09 324.100 321.350 0
2003.04.10 325.100 324.600 0
2003.04.11 325.050 324.800 0
2003.04.14 325.600 325.950 0
2003.04.15 323.700 325.450 0
2003.04.16 323.850 324.100 0
2003.04.17 326.100 327.000 0
2003.04.22 333.250 334.900 0
2003.04.23 333.800 333.300 0
2003.04.24 332.000 333.700 0
2003.04.25 333.400 333.250 0
2003.04.28 333.750 332.600 0
2003.04.29 332.600 331.400 0
2003.04.30 336.000 336.750 0
AVG.. 328.208 328.180 0
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.