Metal Prices

Check market prices, updated daily.

Au Market Price

Date International (am) (USD/toz) International (pm) (USD/toz) Domestic (LT quoted price: KRW/gr)
2003.03.03 348.450 345.500 0
2003.03.04 352.400 353.400 0
2003.03.05 354.500 353.950 0
2003.03.06 353.250 354.700 0
2003.03.07 356.600 350.750 0
2003.03.10 353.100 354.450 0
2003.03.11 353.150 348.700 0
2003.03.12 349.000 346.100 0
2003.03.13 342.900 334.500 0
2003.03.14 335.500 335.200 0
2003.03.17 340.500 340.750 0
2003.03.18 334.900 338.800 0
2003.03.19 339.000 335.800 0
2003.03.20 335.500 335.800 0
2003.03.21 332.550 333.500 0
2003.03.24 330.150 329.450 0
2003.03.25 333.000 331.900 0
2003.03.26 329.600 329.950 0
2003.03.27 333.150 332.750 0
2003.03.28 330.300 330.750 0
2003.03.31 335.350 334.850 0
AVG.. 341.564 340.550 0
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.