Metal Prices
Check market prices, updated daily.
Au Market Price
| Date | International (am) (USD/toz) | International (pm) (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|---|
| 2002.12.02 | 317.300 | 316.450 | 0 |
| 2002.12.03 | 317.700 | 319.700 | 0 |
| 2002.12.04 | 320.700 | 322.100 | 0 |
| 2002.12.05 | 322.100 | 322.450 | 0 |
| 2002.12.06 | 325.300 | 325.750 | 0 |
| 2002.12.09 | 325.300 | 325.100 | 0 |
| 2002.12.10 | 325.950 | 323.100 | 0 |
| 2002.12.11 | 323.750 | 324.250 | 0 |
| 2002.12.12 | 326.150 | 326.400 | 0 |
| 2002.12.13 | 333.500 | 332.200 | 0 |
| 2002.12.16 | 332.900 | 333.000 | 0 |
| 2002.12.17 | 341.000 | 339.000 | 0 |
| 2002.12.18 | 337.050 | 338.000 | 0 |
| 2002.12.19 | 345.750 | 345.000 | 0 |
| 2002.12.20 | 343.100 | 341.600 | 0 |
| 2002.12.23 | 343.900 | 343.950 | 0 |
| 2002.12.24 | 345.000 | 343.950 | 0 |
| 2002.12.27 | 348.300 | 349.300 | 0 |
| 2002.12.30 | 348.500 | 347.200 | 0 |
| 2002.12.31 | 342.750 | 0.000 | 0 |
| AVG.. | 333.300 | 332.553 | 0 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.