Metal Prices

Check market prices, updated daily.

Au Market Price

Date International (am) (USD/toz) International (pm) (USD/toz) Domestic (LT quoted price: KRW/gr)
2002.10.01 322.600 321.750 0
2002.10.02 320.400 322.200 0
2002.10.03 320.700 322.100 0
2002.10.04 321.650 320.300 0
2002.10.07 322.350 321.750 0
2002.10.08 320.700 319.000 0
2002.10.09 318.800 319.350 0
2002.10.10 319.500 318.920 0
2002.10.11 317.100 316.850 0
2002.10.14 318.000 317.750 0
2002.10.15 317.500 316.200 0
2002.10.16 314.000 314.050 0
2002.10.17 312.800 310.750 0
2002.10.18 312.450 312.750 0
2002.10.21 313.400 312.600 0
2002.10.22 311.650 312.550 0
2002.10.23 313.400 312.100 0
2002.10.24 311.100 311.750 0
2002.10.25 312.300 313.000 0
2002.10.28 313.300 314.450 0
2002.10.29 316.350 317.150 0
2002.10.30 316.800 316.550 0
2002.10.31 316.350 316.900 0
AVG.. 316.661 316.555 0
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.