Metal Prices
Check market prices, updated daily.
Au Market Price
| Date | International (am) (USD/toz) | International (pm) (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|---|
| 2002.09.02 | 312.250 | 312.000 | 0 |
| 2002.09.03 | 313.500 | 313.500 | 0 |
| 2002.09.04 | 312.700 | 313.000 | 0 |
| 2002.09.05 | 316.200 | 317.550 | 0 |
| 2002.09.06 | 317.900 | 319.250 | 0 |
| 2002.09.09 | 322.200 | 322.500 | 0 |
| 2002.09.10 | 317.900 | 319.250 | 0 |
| 2002.09.11 | 317.150 | 315.500 | 0 |
| 2002.09.12 | 318.000 | 318.850 | 0 |
| 2002.09.13 | 318.500 | 318.800 | 0 |
| 2002.09.16 | 316.550 | 315.350 | 0 |
| 2002.09.17 | 315.300 | 315.900 | 0 |
| 2002.09.18 | 317.600 | 318.700 | 0 |
| 2002.09.19 | 320.150 | 322.250 | 0 |
| 2002.09.23 | 323.450 | 322.500 | 0 |
| 2002.09.24 | 323.300 | 326.300 | 0 |
| 2002.09.25 | 325.250 | 325.150 | 0 |
| 2002.09.26 | 322.350 | 319.600 | 0 |
| 2002.09.27 | 320.150 | 320.050 | 0 |
| 2002.09.30 | 322.400 | 323.700 | 0 |
| AVG.. | 318.640 | 318.985 | 0 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.