Metal Prices
Check market prices, updated daily.
Au Market Price
| Date | International (am) (USD/toz) | International (pm) (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|---|
| 2002.04.02 | 302.650 | 304.000 | 0 |
| 2002.04.03 | 304.950 | 303.750 | 0 |
| 2002.04.04 | 301.500 | 301.700 | 0 |
| 2002.04.05 | 300.800 | 301.000 | 0 |
| 2002.04.08 | 298.500 | 300.450 | 0 |
| 2002.04.09 | 299.300 | 298.700 | 0 |
| 2002.04.10 | 297.800 | 298.000 | 0 |
| 2002.04.11 | 301.800 | 301.300 | 0 |
| 2002.04.12 | 301.650 | 300.350 | 0 |
| 2002.04.15 | 301.800 | 300.100 | 0 |
| 2002.04.16 | 299.350 | 297.750 | 0 |
| 2002.04.17 | 300.150 | 300.850 | 0 |
| 2002.04.18 | 302.300 | 304.250 | 0 |
| 2002.04.19 | 303.700 | 301.800 | 0 |
| 2002.04.22 | 303.350 | 303.700 | 0 |
| 2002.04.23 | 303.250 | 302.700 | 0 |
| 2002.04.24 | 304.500 | 304.200 | 0 |
| 2002.04.25 | 305.100 | 307.250 | 0 |
| 2002.04.26 | 307.650 | 306.600 | 0 |
| 2002.04.29 | 310.650 | 309.700 | 0 |
| 2002.04.30 | 309.350 | 308.200 | 0 |
| AVG.. | 302.862 | 302.683 | 0 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.