Metal Prices
Check market prices, updated daily.
Au Market Price
| Date | International (am) (USD/toz) | International (pm) (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|---|
| 2002.03.01 | 295.800 | 295.400 | 0 |
| 2002.03.04 | 299.550 | 297.400 | 0 |
| 2002.03.05 | 296.600 | 297.800 | 0 |
| 2002.03.06 | 294.350 | 292.700 | 0 |
| 2002.03.07 | 292.150 | 291.000 | 0 |
| 2002.03.08 | 289.300 | 289.150 | 0 |
| 2002.03.11 | 291.750 | 291.200 | 0 |
| 2002.03.12 | 292.000 | 293.600 | 0 |
| 2002.03.13 | 293.750 | 293.150 | 0 |
| 2002.03.14 | 292.700 | 291.200 | 0 |
| 2002.03.15 | 291.000 | 290.300 | 0 |
| 2002.03.18 | 291.000 | 292.050 | 0 |
| 2002.03.19 | 293.200 | 293.100 | 0 |
| 2002.03.20 | 292.700 | 291.850 | 0 |
| 2002.03.21 | 292.250 | 292.750 | 0 |
| 2002.03.22 | 293.650 | 294.250 | 0 |
| 2002.03.25 | 297.700 | 297.700 | 0 |
| 2002.03.26 | 297.100 | 296.100 | 0 |
| 2002.03.27 | 297.500 | 299.000 | 0 |
| 2002.03.28 | 303.000 | 301.400 | 0 |
| AVG.. | 294.353 | 294.055 | 0 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.