Metal Prices
Check market prices, updated daily.
Au Market Price
| Date | International (am) (USD/toz) | International (pm) (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|---|
| 2002.02.01 | 282.000 | 283.900 | 0 |
| 2002.02.04 | 285.080 | 287.400 | 0 |
| 2002.02.05 | 290.350 | 291.950 | 0 |
| 2002.02.06 | 297.450 | 299.500 | 0 |
| 2002.02.07 | 300.350 | 299.500 | 0 |
| 2002.02.08 | 305.100 | 304.300 | 0 |
| 2002.02.11 | 301.500 | 297.750 | 0 |
| 2002.02.12 | 298.900 | 298.900 | 0 |
| 2002.02.13 | 298.600 | 297.400 | 0 |
| 2002.02.14 | 298.100 | 299.000 | 0 |
| 2002.02.15 | 300.400 | 299.850 | 0 |
| 2002.02.18 | 298.500 | 297.350 | 0 |
| 2002.02.19 | 297.250 | 296.500 | 0 |
| 2002.02.20 | 294.200 | 291.300 | 0 |
| 2002.02.21 | 291.150 | 292.150 | 0 |
| 2002.02.22 | 293.350 | 292.750 | 0 |
| 2002.02.25 | 291.850 | 291.950 | 0 |
| 2002.02.26 | 293.000 | 294.200 | 0 |
| 2002.02.27 | 299.300 | 297.400 | 0 |
| 2002.02.28 | 296.550 | 296.850 | 0 |
| AVG.. | 295.649 | 295.495 | 0 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.