Metal Prices
Check market prices, updated daily.
Au Market Price
| Date | International (am) (USD/toz) | International (pm) (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|---|
| 2002.01.02 | 278.100 | 278.350 | 0 |
| 2002.01.03 | 278.650 | 278.800 | 0 |
| 2002.01.04 | 278.950 | 277.750 | 0 |
| 2002.01.07 | 279.650 | 278.600 | 0 |
| 2002.01.08 | 278.200 | 278.600 | 0 |
| 2002.01.09 | 279.350 | 281.100 | 0 |
| 2002.01.10 | 287.000 | 286.850 | 0 |
| 2002.01.11 | 286.600 | 285.750 | 0 |
| 2002.01.14 | 286.400 | 286.350 | 0 |
| 2002.01.15 | 283.850 | 284.200 | 0 |
| 2002.01.16 | 287.950 | 284.600 | 0 |
| 2002.01.17 | 285.150 | 285.000 | 0 |
| 2002.01.18 | 283.700 | 283.200 | 0 |
| 2002.01.21 | 282.650 | 282.300 | 0 |
| 2002.01.22 | 283.350 | 282.050 | 0 |
| 2002.01.23 | 281.600 | 280.750 | 0 |
| 2002.01.24 | 279.050 | 279.200 | 0 |
| 2002.01.25 | 279.000 | 279.000 | 0 |
| 2002.01.28 | 279.350 | 279.100 | 0 |
| 2002.01.29 | 277.800 | 277.900 | 0 |
| 2002.01.30 | 280.950 | 281.500 | 0 |
| 2002.01.31 | 281.500 | 282.300 | 0 |
| AVG.. | 281.764 | 281.511 | 0 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.