Metal Prices
Check market prices, updated daily.
Au Market Price
| Date | International (am) (USD/toz) | International (pm) (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|---|
| 2001.09.03 | 273.550 | 273.350 | 0 |
| 2001.09.04 | 272.250 | 272.300 | 0 |
| 2001.09.05 | 271.700 | 271.300 | 0 |
| 2001.09.06 | 272.000 | 272.050 | 0 |
| 2001.09.07 | 273.150 | 273.600 | 0 |
| 2001.09.10 | 273.200 | 271.500 | 0 |
| 2001.09.11 | 271.400 | 287.000 | 0 |
| 2001.09.12 | 279.500 | 279.000 | 0 |
| 2001.09.13 | 278.500 | 280.250 | 0 |
| 2001.09.14 | 284.500 | 285.750 | 0 |
| 2001.09.17 | 291.000 | 293.250 | 0 |
| 2001.09.18 | 288.650 | 289.400 | 0 |
| 2001.09.19 | 289.350 | 288.100 | 0 |
| 2001.09.20 | 288.200 | 288.500 | 0 |
| 2001.09.21 | 291.300 | 292.500 | 0 |
| 2001.09.24 | 289.650 | 288.200 | 0 |
| 2001.09.25 | 287.950 | 288.000 | 0 |
| 2001.09.26 | 291.600 | 291.450 | 0 |
| 2001.09.27 | 291.250 | 289.800 | 0 |
| 2001.09.28 | 290.850 | 293.100 | 0 |
| AVG.. | 282.478 | 283.420 | 0 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.