Metal Prices

Check market prices, updated daily.

Au Market Price

Date International (am) (USD/toz) International (pm) (USD/toz) Domestic (LT quoted price: KRW/gr)
2001.07.02 269.100 268.350 0
2001.07.03 268.600 268.500 0
2001.07.04 267.600 267.600 0
2001.07.05 267.550 266.300 0
2001.07.06 265.200 265.100 0
2001.07.09 266.850 266.100 0
2001.07.10 267.200 267.450 0
2001.07.11 266.550 267.550 0
2001.07.12 267.650 266.300 0
2001.07.13 266.400 266.350 0
2001.07.16 268.000 268.250 0
2001.07.17 266.850 0.000 0
2001.07.18 268.100 268.550 0
2001.07.19 271.550 270.300 0
2001.07.20 270.100 269.700 0
2001.07.23 269.250 268.700 0
2001.07.24 268.900 268.750 0
2001.07.25 269.250 268.400 0
2001.07.26 267.150 267.500 0
2001.07.27 265.850 266.150 0
2001.07.30 266.400 266.300 0
2001.07.31 265.550 265.900 0
AVG.. 267.711 267.529 0
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.