Metal Prices
Check market prices, updated daily.
Au Market Price
| Date | International (am) (USD/toz) | International (pm) (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|---|
| 2001.06.01 | 265.650 | 265.400 | 0 |
| 2001.06.04 | 266.250 | 266.500 | 0 |
| 2001.06.05 | 266.150 | 265.700 | 0 |
| 2001.06.06 | 266.950 | 265.500 | 0 |
| 2001.06.07 | 266.250 | 266.100 | 0 |
| 2001.06.08 | 267.250 | 267.000 | 0 |
| 2001.06.11 | 272.750 | 268.500 | 0 |
| 2001.06.12 | 267.900 | 269.900 | 0 |
| 2001.06.13 | 271.800 | 271.950 | 0 |
| 2001.06.14 | 272.200 | 272.400 | 0 |
| 2001.06.15 | 274.350 | 272.200 | 0 |
| 2001.06.18 | 271.500 | 272.000 | 0 |
| 2001.06.19 | 273.950 | 273.400 | 0 |
| 2001.06.20 | 272.400 | 271.500 | 0 |
| 2001.06.21 | 272.650 | 271.700 | 0 |
| 2001.06.22 | 273.200 | 273.300 | 0 |
| 2001.06.25 | 273.100 | 272.900 | 0 |
| 2001.06.26 | 273.850 | 274.000 | 0 |
| 2001.06.27 | 276.000 | 274.800 | 0 |
| 2001.06.28 | 271.450 | 269.500 | 0 |
| 2001.06.29 | 269.900 | 270.600 | 0 |
| AVG.. | 270.738 | 270.231 | 0 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.