Metal Prices
Check market prices, updated daily.
Au Market Price
| Date | International (am) (USD/toz) | International (pm) (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|---|
| 2001.04.02 | 257.550 | 255.950 | 0 |
| 2001.04.03 | 257.000 | 257.100 | 0 |
| 2001.04.04 | 259.200 | 259.450 | 0 |
| 2001.04.05 | 258.200 | 258.100 | 0 |
| 2001.04.06 | 258.100 | 258.800 | 0 |
| 2001.04.09 | 260.900 | 259.000 | 0 |
| 2001.04.10 | 257.050 | 259.000 | 0 |
| 2001.04.11 | 258.450 | 257.700 | 0 |
| 2001.04.12 | 259.400 | 259.250 | 0 |
| 2001.04.17 | 262.150 | 260.550 | 0 |
| 2001.04.18 | 260.100 | 258.850 | 0 |
| 2001.04.19 | 261.350 | 263.100 | 0 |
| 2001.04.20 | 264.200 | 263.850 | 0 |
| 2001.04.23 | 262.900 | 262.600 | 0 |
| 2001.04.24 | 263.650 | 263.400 | 0 |
| 2001.04.25 | 263.950 | 263.500 | 0 |
| 2001.04.26 | 262.200 | 263.500 | 0 |
| 2001.04.27 | 264.650 | 264.600 | 0 |
| 2001.04.30 | 263.450 | 263.150 | 0 |
| AVG.. | 260.761 | 260.603 | 0 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.