Metal Prices

Check market prices, updated daily.

Au Market Price

Date International (am) (USD/toz) International (pm) (USD/toz) Domestic (LT quoted price: KRW/gr)
2001.02.01 266.850 267.650 0
2001.02.02 268.000 266.700 0
2001.02.05 266.250 265.450 0
2001.02.06 264.550 262.700 0
2001.02.07 262.900 263.150 0
2001.02.08 263.400 262.950 0
2001.02.09 260.500 259.900 0
2001.02.12 260.900 261.100 0
2001.02.13 261.500 260.750 0
2001.02.14 260.900 260.250 0
2001.02.15 259.500 258.550 0
2001.02.16 256.700 257.450 0
2001.02.19 258.950 259.450 0
2001.02.20 258.300 256.250 0
2001.02.21 257.300 257.500 0
2001.02.22 258.000 258.850 0
2001.02.23 259.950 260.450 0
2001.02.26 262.800 263.200 0
2001.02.27 268.100 268.300 0
2001.02.28 265.000 266.700 0
AVG.. 262.018 261.865 0
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.