Metal Prices
Check market prices, updated daily.
Au Market Price
| Date | International (am) (USD/toz) | International (pm) (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|---|
| 2001.01.02 | 272.800 | 271.100 | 0 |
| 2001.01.03 | 269.000 | 267.150 | 0 |
| 2001.01.04 | 268.750 | 267.100 | 0 |
| 2001.01.05 | 268.000 | 267.400 | 0 |
| 2001.01.08 | 268.600 | 268.300 | 0 |
| 2001.01.09 | 267.750 | 267.000 | 0 |
| 2001.01.10 | 266.700 | 266.300 | 0 |
| 2001.01.11 | 264.800 | 264.150 | 0 |
| 2001.01.12 | 263.650 | 263.700 | 0 |
| 2001.01.15 | 263.350 | 263.500 | 0 |
| 2001.01.16 | 264.500 | 264.450 | 0 |
| 2001.01.17 | 263.100 | 263.500 | 0 |
| 2001.01.18 | 264.100 | 264.900 | 0 |
| 2001.01.19 | 265.750 | 264.900 | 0 |
| 2001.01.22 | 266.100 | 266.150 | 0 |
| 2001.01.23 | 267.100 | 266.100 | 0 |
| 2001.01.24 | 265.700 | 264.250 | 0 |
| 2001.01.25 | 263.600 | 264.900 | 0 |
| 2001.01.26 | 264.500 | 263.550 | 0 |
| 2001.01.29 | 263.100 | 262.850 | 0 |
| 2001.01.30 | 263.400 | 264.950 | 0 |
| 2001.01.31 | 266.200 | 264.500 | 0 |
| AVG.. | 265.934 | 265.486 | 0 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.