Metal Prices
Check market prices, updated daily.
Au Market Price
| Date | International (am) (USD/toz) | International (pm) (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|---|
| 2000.12.01 | 271.200 | 269.200 | 0 |
| 2000.12.04 | 271.150 | 270.700 | 0 |
| 2000.12.05 | 271.850 | 270.800 | 0 |
| 2000.12.06 | 270.850 | 271.600 | 0 |
| 2000.12.07 | 275.100 | 273.900 | 0 |
| 2000.12.08 | 273.300 | 272.950 | 0 |
| 2000.12.11 | 272.500 | 270.700 | 0 |
| 2000.12.12 | 271.000 | 270.750 | 0 |
| 2000.12.13 | 269.950 | 269.600 | 0 |
| 2000.12.14 | 269.700 | 269.300 | 0 |
| 2000.12.15 | 270.300 | 270.350 | 0 |
| 2000.12.18 | 270.500 | 270.200 | 0 |
| 2000.12.19 | 269.450 | 269.550 | 0 |
| 2000.12.20 | 270.200 | 272.450 | 0 |
| 2000.12.21 | 273.000 | 273.100 | 0 |
| 2000.12.22 | 273.950 | 0.000 | 0 |
| 2000.12.27 | 274.700 | 275.050 | 0 |
| 2000.12.28 | 274.600 | 274.450 | 0 |
| 2000.12.29 | 272.650 | 0.000 | 0 |
| AVG.. | 271.892 | 271.450 | 0 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.