Metal Prices

Check market prices, updated daily.

Au Market Price

Date International (am) (USD/toz) International (pm) (USD/toz) Domestic (LT quoted price: KRW/gr)
2000.10.02 274.300 273.100 0
2000.10.03 272.400 272.100 0
2000.10.04 271.300 271.350 0
2000.10.05 271.350 270.400 0
2000.10.06 270.800 270.000 0
2000.10.09 270.250 270.000 0
2000.10.10 269.750 270.500 0
2000.10.11 273.000 272.750 0
2000.10.12 270.800 274.000 0
2000.10.13 275.850 273.250 0
2000.10.16 272.050 271.600 0
2000.10.17 270.550 270.250 0
2000.10.18 271.300 272.000 0
2000.10.19 270.500 270.300 0
2000.10.20 271.500 270.450 0
2000.10.23 271.250 271.450 0
2000.10.24 270.400 270.200 0
2000.10.25 269.300 266.800 0
2000.10.26 266.750 266.400 0
2000.10.27 266.050 263.800 0
2000.10.30 265.650 264.750 0
2000.10.31 263.800 264.500 0
AVG.. 270.405 269.998 0
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.