Metal Prices
Check market prices, updated daily.
Au Market Price
| Date | International (am) (USD/toz) | International (pm) (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|---|
| 2000.09.01 | 276.600 | 277.000 | 0 |
| 2000.09.04 | 277.000 | 276.650 | 0 |
| 2000.09.05 | 276.200 | 275.000 | 0 |
| 2000.09.06 | 275.300 | 274.150 | 0 |
| 2000.09.07 | 272.950 | 272.700 | 0 |
| 2000.09.08 | 274.100 | 272.750 | 0 |
| 2000.09.11 | 272.600 | 272.550 | 0 |
| 2000.09.12 | 272.800 | 274.650 | 0 |
| 2000.09.13 | 272.800 | 272.500 | 0 |
| 2000.09.14 | 272.800 | 273.100 | 0 |
| 2000.09.15 | 272.850 | 272.600 | 0 |
| 2000.09.18 | 272.450 | 273.000 | 0 |
| 2000.09.19 | 272.000 | 271.850 | 0 |
| 2000.09.20 | 271.100 | 271.400 | 0 |
| 2000.09.21 | 269.650 | 269.500 | 0 |
| 2000.09.22 | 272.350 | 273.950 | 0 |
| 2000.09.25 | 273.550 | 272.850 | 0 |
| 2000.09.26 | 274.050 | 274.850 | 0 |
| 2000.09.27 | 274.750 | 276.150 | 0 |
| 2000.09.28 | 277.200 | 276.400 | 0 |
| 2000.09.29 | 274.100 | 273.650 | 0 |
| AVG.. | 273.676 | 273.679 | 0 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.