Metal Prices
Check market prices, updated daily.
Au Market Price
| Date | International (am) (USD/toz) | International (pm) (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|---|
| 2000.07.03 | 288.050 | 287.650 | 0 |
| 2000.07.04 | 287.800 | 286.500 | 0 |
| 2000.07.05 | 287.700 | 286.850 | 0 |
| 2000.07.06 | 285.400 | 284.900 | 0 |
| 2000.07.07 | 284.150 | 282.850 | 0 |
| 2000.07.10 | 284.250 | 284.100 | 0 |
| 2000.07.11 | 283.600 | 282.850 | 0 |
| 2000.07.12 | 282.850 | 279.950 | 0 |
| 2000.07.13 | 280.650 | 280.800 | 0 |
| 2000.07.14 | 280.650 | 280.250 | 0 |
| 2000.07.18 | 282.650 | 282.750 | 0 |
| 2000.07.19 | 281.800 | 279.200 | 0 |
| 2000.07.20 | 277.900 | 279.350 | 0 |
| 2000.07.21 | 280.350 | 279.300 | 0 |
| 2000.07.24 | 280.050 | 279.750 | 0 |
| 2000.07.25 | 278.750 | 279.700 | 0 |
| 2000.07.26 | 280.150 | 279.400 | 0 |
| 2000.07.27 | 280.200 | 279.850 | 0 |
| 2000.07.28 | 278.450 | 278.100 | 0 |
| 2000.07.31 | 277.400 | 276.750 | 0 |
| AVG.. | 282.140 | 281.543 | 0 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.