Metal Prices
Check market prices, updated daily.
Au Market Price
| Date | International (am) (USD/toz) | International (pm) (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|---|
| 2000.05.02 | 275.000 | 275.450 | 0 |
| 2000.05.03 | 277.600 | 275.600 | 0 |
| 2000.05.04 | 277.300 | 280.000 | 0 |
| 2000.05.05 | 280.500 | 280.750 | 0 |
| 2000.05.08 | 277.250 | 277.900 | 0 |
| 2000.05.09 | 276.900 | 276.300 | 0 |
| 2000.05.10 | 277.800 | 277.600 | 0 |
| 2000.05.11 | 277.000 | 276.750 | 0 |
| 2000.05.12 | 276.200 | 276.650 | 0 |
| 2000.05.15 | 275.650 | 275.050 | 0 |
| 2000.05.16 | 275.700 | 276.000 | 0 |
| 2000.05.17 | 274.850 | 273.100 | 0 |
| 2000.05.18 | 272.500 | 272.800 | 0 |
| 2000.05.19 | 273.750 | 273.150 | 0 |
| 2000.05.22 | 274.000 | 274.000 | 0 |
| 2000.05.23 | 275.150 | 274.050 | 0 |
| 2000.05.24 | 273.900 | 273.700 | 0 |
| 2000.05.25 | 273.000 | 273.350 | 0 |
| 2000.05.26 | 270.450 | 271.300 | 0 |
| 2000.05.30 | 274.400 | 273.150 | 0 |
| 2000.05.31 | 272.250 | 272.250 | 0 |
| AVG.. | 275.293 | 275.186 | 0 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.