Metal Prices
Check market prices, updated daily.
Au Market Price
| Date | International (am) (USD/toz) | International (pm) (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|---|
| 2000.04.03 | 278.800 | 277.500 | 0 |
| 2000.04.04 | 276.750 | 276.850 | 0 |
| 2000.04.05 | 283.100 | 281.300 | 0 |
| 2000.04.06 | 278.850 | 279.350 | 0 |
| 2000.04.07 | 279.950 | 280.150 | 0 |
| 2000.04.10 | 281.500 | 282.250 | 0 |
| 2000.04.11 | 281.200 | 282.500 | 0 |
| 2000.04.12 | 280.250 | 280.400 | 0 |
| 2000.04.13 | 281.400 | 281.400 | 0 |
| 2000.04.14 | 280.650 | 282.000 | 0 |
| 2000.04.17 | 283.500 | 281.750 | 0 |
| 2000.04.18 | 281.800 | 281.100 | 0 |
| 2000.04.19 | 281.400 | 281.350 | 0 |
| 2000.04.20 | 280.500 | 279.850 | 0 |
| 2000.04.25 | 280.000 | 279.500 | 0 |
| 2000.04.26 | 277.700 | 276.200 | 0 |
| 2000.04.27 | 276.100 | 276.000 | 0 |
| 2000.04.28 | 275.850 | 275.050 | 0 |
| AVG.. | 279.961 | 279.694 | 0 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.