Metal Prices

Check market prices, updated daily.

Au Market Price

Date International (am) (USD/toz) International (pm) (USD/toz) Domestic (LT quoted price: KRW/gr)
2000.03.01 293.750 292.900 0
2000.03.02 289.000 289.900 0
2000.03.03 289.300 288.500 0
2000.03.06 289.250 288.800 0
2000.03.07 288.350 289.750 0
2000.03.08 292.750 291.200 0
2000.03.09 289.000 290.500 0
2000.03.10 292.100 290.250 0
2000.03.13 289.650 290.650 0
2000.03.14 290.300 288.750 0
2000.03.15 288.700 289.150 0
2000.03.16 288.400 287.350 0
2000.03.17 285.500 283.900 0
2000.03.20 284.850 285.750 0
2000.03.21 286.150 285.150 0
2000.03.22 289.400 287.800 0
2000.03.23 286.500 284.750 0
2000.03.24 284.900 284.850 0
2000.03.27 284.350 284.150 0
2000.03.28 280.300 280.650 0
2000.03.29 279.100 279.750 0
2000.03.30 276.700 275.750 0
2000.03.31 275.900 276.750 0
AVG.. 286.704 286.389 0
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.