Metal Prices
Check market prices, updated daily.
Au Market Price
| Date | International (am) (USD/toz) | International (pm) (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|---|
| 2000.02.01 | 283.650 | 283.000 | 0 |
| 2000.02.02 | 283.100 | 285.600 | 0 |
| 2000.02.03 | 285.250 | 285.050 | 0 |
| 2000.02.04 | 287.500 | 293.650 | 0 |
| 2000.02.07 | 316.600 | 312.700 | 0 |
| 2000.02.08 | 303.150 | 296.250 | 0 |
| 2000.02.09 | 306.000 | 308.600 | 0 |
| 2000.02.10 | 311.250 | 309.000 | 0 |
| 2000.02.11 | 316.500 | 311.500 | 0 |
| 2000.02.14 | 308.750 | 308.350 | 0 |
| 2000.02.15 | 307.000 | 304.250 | 0 |
| 2000.02.16 | 300.500 | 302.500 | 0 |
| 2000.02.17 | 306.250 | 304.750 | 0 |
| 2000.02.18 | 302.250 | 303.550 | 0 |
| 2000.02.21 | 305.750 | 305.250 | 0 |
| 2000.02.22 | 305.400 | 302.250 | 0 |
| 2000.02.23 | 305.250 | 302.000 | 0 |
| 2000.02.24 | 299.900 | 298.750 | 0 |
| 2000.02.25 | 297.150 | 294.000 | 0 |
| 2000.02.28 | 292.750 | 292.500 | 0 |
| 2000.02.29 | 294.000 | 293.650 | 0 |
| AVG.. | 300.855 | 299.864 | 0 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.