Metal Prices
Check market prices, updated daily.
Au Market Price
| Date | International (am) (USD/toz) | International (pm) (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|---|
| 2000.01.04 | 282.050 | 281.500 | 0 |
| 2000.01.05 | 282.100 | 280.450 | 0 |
| 2000.01.06 | 280.350 | 279.400 | 0 |
| 2000.01.07 | 282.000 | 282.100 | 0 |
| 2000.01.10 | 281.700 | 281.600 | 0 |
| 2000.01.11 | 281.700 | 282.250 | 0 |
| 2000.01.12 | 282.250 | 282.250 | 0 |
| 2000.01.13 | 282.200 | 282.100 | 0 |
| 2000.01.14 | 284.150 | 283.300 | 0 |
| 2000.01.17 | 284.900 | 285.350 | 0 |
| 2000.01.18 | 286.850 | 285.800 | 0 |
| 2000.01.19 | 288.750 | 287.650 | 0 |
| 2000.01.20 | 288.350 | 288.100 | 0 |
| 2000.01.21 | 287.700 | 287.750 | 0 |
| 2000.01.24 | 287.450 | 287.200 | 0 |
| 2000.01.25 | 288.700 | 288.000 | 0 |
| 2000.01.26 | 284.900 | 285.900 | 0 |
| 2000.01.27 | 286.500 | 285.550 | 0 |
| 2000.01.28 | 286.150 | 286.750 | 0 |
| 2000.01.31 | 283.050 | 283.300 | 0 |
| AVG.. | 284.590 | 284.315 | 0 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.