Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2026.01.02 | 74.215 | 3,723 |
| 2026.01.05 | 75.070 | 3,815 |
| 2026.01.06 | 78.475 | 3,901 |
| 2026.01.07 | 78.985 | 4,229 |
| 2026.01.08 | 75.205 | 4,040 |
| 2026.01.09 | 78.140 | 3,938 |
| 2026.01.12 | 84.070 | 4,225 |
| 2026.01.13 | 85.820 | 4,373 |
| 2026.01.14 | 91.095 | 4,608 |
| 2026.01.15 | 91.265 | 4,807 |
| 2026.01.16 | 90.800 | 4,741 |
| 2026.01.19 | 93.005 | 4,839 |
| 2026.01.20 | 95.700 | 4,883 |
| 2026.01.21 | 94.855 | 4,969 |
| 2026.01.22 | 93.380 | 4,744 |
| 2026.01.23 | 99.000 | 5,021 |
| 2026.01.26 | 109.605 | 5,401 |
| 2026.01.27 | 111.565 | 5,510 |
| 2026.01.28 | 112.795 | 5,693 |
| 2026.01.29 | 118.450 | 5,946 |
| 2026.01.30 | 103.190 | 5,996 |
| AVG.. | 92.128 | 4,733 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.