Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2025.04.01 | 33.970 | 1,775 |
| 2025.04.02 | 33.870 | 1,753 |
| 2025.04.03 | 32.475 | 1,753 |
| 2025.04.04 | 31.340 | 1,643 |
| 2025.04.07 | 30.325 | 1,484 |
| 2025.04.08 | 30.315 | 1,563 |
| 2025.04.09 | 30.180 | 1,561 |
| 2025.04.10 | 30.925 | 1,593 |
| 2025.04.11 | 31.270 | 1,602 |
| 2025.04.14 | 32.275 | 1,619 |
| 2025.04.15 | 32.310 | 1,624 |
| 2025.04.16 | 32.955 | 1,637 |
| 2025.04.17 | 32.310 | 1,646 |
| 2025.04.18 | 0.000 | 1,638 |
| 2025.04.21 | 0.000 | 1,639 |
| 2025.04.22 | 32.610 | 1,647 |
| 2025.04.23 | 32.960 | 1,650 |
| 2025.04.24 | 33.395 | 1,700 |
| 2025.04.25 | 33.335 | 1,704 |
| 2025.04.28 | 33.010 | 1,676 |
| 2025.04.29 | 33.225 | 1,687 |
| 2025.04.30 | 32.225 | 1,670 |
| AVG.. | 32.264 | 1,648 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.