Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2024.10.01 | 31.355 | 0 |
| 2024.10.02 | 31.390 | 1,467 |
| 2024.10.03 | 31.500 | 0 |
| 2024.10.04 | 32.060 | 1,512 |
| 2024.10.07 | 31.880 | 1,534 |
| 2024.10.08 | 31.280 | 1,505 |
| 2024.10.09 | 30.685 | 0 |
| 2024.10.10 | 30.670 | 1,457 |
| 2024.10.11 | 31.195 | 1,490 |
| 2024.10.14 | 31.250 | 1,487 |
| 2024.10.15 | 31.160 | 1,499 |
| 2024.10.16 | 31.795 | 1,521 |
| 2024.10.17 | 31.810 | 1,532 |
| 2024.10.18 | 32.125 | 1,542 |
| 2024.10.21 | 34.000 | 1,638 |
| 2024.10.22 | 34.425 | 1,653 |
| 2024.10.23 | 34.510 | 1,696 |
| 2024.10.24 | 34.135 | 1,651 |
| 2024.10.25 | 33.150 | 1,641 |
| 2024.10.28 | 33.385 | 1,651 |
| 2024.10.29 | 34.145 | 1,650 |
| 2024.10.30 | 34.030 | 1,689 |
| 2024.10.31 | 33.590 | 1,649 |
| AVG.. | 32.414 | 1,573 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.