Metal Prices

Check market prices, updated daily.

Ag Market Price

Date International (USD/toz) Domestic (LT quoted price: KRW/gr)
2024.09.02 28.620 1,367
2024.09.03 28.315 1,353
2024.09.04 28.080 1,333
2024.09.05 28.720 1,335
2024.09.06 28.840 1,361
2024.09.09 28.130 1,328
2024.09.10 28.435 1,348
2024.09.11 28.820 1,350
2024.09.12 28.765 1,362
2024.09.13 29.965 1,411
2024.09.16 30.910 0
2024.09.17 30.680 0
2024.09.18 30.590 0
2024.09.19 31.160 0
2024.09.20 31.315 0
2024.09.23 30.630 1,465
2024.09.24 30.875 1,449
2024.09.25 31.845 1,505
2024.09.26 32.480 1,503
2024.09.27 31.915 1,487
2024.09.30 31.075 1,477
AVG.. 30.008 1,402
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.