Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2024.08.01 | 28.880 | 0 |
| 2024.08.02 | 28.950 | 0 |
| 2024.08.05 | 27.105 | 1,372 |
| 2024.08.06 | 27.065 | 1,324 |
| 2024.08.07 | 27.150 | 1,305 |
| 2024.08.08 | 26.930 | 1,302 |
| 2024.08.09 | 27.575 | 1,339 |
| 2024.08.12 | 27.965 | 1,321 |
| 2024.08.13 | 27.695 | 1,356 |
| 2024.08.14 | 27.945 | 1,345 |
| 2024.08.15 | 28.050 | 0 |
| 2024.08.16 | 28.135 | 0 |
| 2024.08.19 | 28.830 | 1,386 |
| 2024.08.20 | 29.770 | 1,386 |
| 2024.08.21 | 29.560 | 1,384 |
| 2024.08.22 | 29.565 | 1,397 |
| 2024.08.23 | 29.435 | 0 |
| 2024.08.26 | 0.000 | 1,402 |
| 2024.08.27 | 29.900 | 1,405 |
| 2024.08.28 | 29.435 | 1,412 |
| 2024.08.29 | 29.490 | 1,382 |
| 2024.08.30 | 29.470 | 1,385 |
| AVG.. | 28.519 | 1,365 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.