Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2024.07.01 | 29.245 | 1,421 |
| 2024.07.02 | 29.310 | 1,443 |
| 2024.07.03 | 30.130 | 1,450 |
| 2024.07.04 | 30.335 | 1,493 |
| 2024.07.05 | 30.580 | 1,482 |
| 2024.07.08 | 30.990 | 1,517 |
| 2024.07.09 | 31.055 | 1,509 |
| 2024.07.10 | 30.935 | 1,508 |
| 2024.07.11 | 31.015 | 1,508 |
| 2024.07.12 | 30.720 | 1,521 |
| 2024.07.15 | 30.740 | 1,493 |
| 2024.07.16 | 30.865 | 1,501 |
| 2024.07.17 | 30.915 | 1,529 |
| 2024.07.18 | 30.470 | 1,478 |
| 2024.07.19 | 29.105 | 1,456 |
| 2024.07.22 | 29.065 | 1,444 |
| 2024.07.23 | 29.055 | 1,427 |
| 2024.07.24 | 29.290 | 1,428 |
| 2024.07.25 | 27.990 | 1,413 |
| 2024.07.26 | 27.755 | 1,366 |
| 2024.07.29 | 28.140 | 0 |
| 2024.07.30 | 27.880 | 0 |
| 2024.07.31 | 28.560 | 0 |
| AVG.. | 29.745 | 1,469 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.