Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2024.04.02 | 25.650 | 1,205 |
| 2024.04.03 | 26.245 | 1,248 |
| 2024.04.04 | 27.000 | 1,290 |
| 2024.04.05 | 26.780 | 1,282 |
| 2024.04.08 | 27.825 | 1,297 |
| 2024.04.09 | 27.965 | 1,336 |
| 2024.04.10 | 28.075 | 0 |
| 2024.04.11 | 28.015 | 1,344 |
| 2024.04.12 | 29.025 | 1,389 |
| 2024.04.15 | 28.440 | 1,377 |
| 2024.04.16 | 28.255 | 1,419 |
| 2024.04.17 | 28.470 | 1,384 |
| 2024.04.18 | 28.470 | 1,379 |
| 2024.04.19 | 28.240 | 1,380 |
| 2024.04.22 | 27.735 | 1,388 |
| 2024.04.23 | 26.915 | 1,331 |
| 2024.04.24 | 27.120 | 1,323 |
| 2024.04.25 | 27.365 | 1,323 |
| 2024.04.26 | 27.625 | 1,331 |
| 2024.04.29 | 27.380 | 1,328 |
| 2024.04.30 | 26.655 | 1,317 |
| AVG.. | 27.583 | 1,334 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.