Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2024.03.01 | 22.720 | 0 |
| 2024.03.04 | 23.100 | 1,089 |
| 2024.03.05 | 23.930 | 1,127 |
| 2024.03.06 | 23.795 | 1,120 |
| 2024.03.07 | 24.155 | 1,137 |
| 2024.03.08 | 24.495 | 1,142 |
| 2024.03.11 | 24.355 | 1,136 |
| 2024.03.12 | 24.375 | 1,139 |
| 2024.03.13 | 24.300 | 1,120 |
| 2024.03.14 | 24.970 | 1,165 |
| 2024.03.15 | 25.220 | 1,165 |
| 2024.03.18 | 25.175 | 1,187 |
| 2024.03.19 | 24.930 | 1,187 |
| 2024.03.20 | 24.855 | 1,178 |
| 2024.03.21 | 25.430 | 1,206 |
| 2024.03.22 | 24.590 | 1,164 |
| 2024.03.25 | 24.665 | 1,175 |
| 2024.03.26 | 24.825 | 1,168 |
| 2024.03.27 | 24.515 | 1,162 |
| 2024.03.28 | 24.540 | 1,174 |
| 2024.03.29 | 0.000 | 1,196 |
| AVG.. | 24.447 | 1,157 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.