Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2024.02.01 | 22.670 | 1,082 |
| 2024.02.02 | 23.230 | 1,087 |
| 2024.02.05 | 22.505 | 1,076 |
| 2024.02.06 | 22.305 | 1,051 |
| 2024.02.07 | 22.290 | 1,051 |
| 2024.02.08 | 22.350 | 1,042 |
| 2024.02.09 | 22.655 | 0 |
| 2024.02.12 | 22.915 | 0 |
| 2024.02.13 | 22.870 | 0 |
| 2024.02.14 | 22.085 | 1,047 |
| 2024.02.15 | 22.625 | 1,053 |
| 2024.02.16 | 23.010 | 1,080 |
| 2024.02.19 | 23.085 | 1,106 |
| 2024.02.20 | 23.060 | 1,087 |
| 2024.02.21 | 23.075 | 1,086 |
| 2024.02.22 | 23.070 | 1,080 |
| 2024.02.23 | 22.715 | 1,069 |
| 2024.02.26 | 22.510 | 1,076 |
| 2024.02.27 | 22.670 | 1,060 |
| 2024.02.28 | 22.345 | 1,057 |
| 2024.02.29 | 22.340 | 1,061 |
| AVG.. | 22.685 | 1,070 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.