Metal Prices

Check market prices, updated daily.

Ag Market Price

Date International (USD/toz) Domestic (LT quoted price: KRW/gr)
2024.01.02 23.945 1,092
2024.01.03 23.280 1,097
2024.01.04 22.960 1,066
2024.01.05 22.980 1,071
2024.01.08 22.845 1,077
2024.01.09 23.125 1,074
2024.01.10 22.965 1,074
2024.01.11 23.030 1,069
2024.01.12 23.055 1,064
2024.01.15 23.210 1,079
2024.01.16 23.050 1,084
2024.01.17 22.805 1,086
2024.01.18 22.605 1,076
2024.01.19 22.800 1,067
2024.01.22 22.200 1,063
2024.01.23 22.260 1,047
2024.01.24 22.770 1,063
2024.01.25 22.875 1,071
2024.01.26 22.915 1,084
2024.01.29 23.005 1,083
2024.01.30 23.075 1,094
2024.01.31 23.090 1,091
AVG.. 22.948 1,076
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.