Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2023.12.01 | 25.160 | 1,167 |
| 2023.12.04 | 25.165 | 1,174 |
| 2023.12.05 | 24.270 | 1,139 |
| 2023.12.06 | 24.095 | 1,124 |
| 2023.12.07 | 23.910 | 1,116 |
| 2023.12.08 | 23.790 | 1,104 |
| 2023.12.11 | 22.920 | 1,077 |
| 2023.12.12 | 22.955 | 1,063 |
| 2023.12.13 | 22.725 | 1,059 |
| 2023.12.14 | 23.990 | 1,103 |
| 2023.12.15 | 24.190 | 1,106 |
| 2023.12.18 | 23.935 | 1,095 |
| 2023.12.19 | 23.910 | 1,096 |
| 2023.12.20 | 23.970 | 1,110 |
| 2023.12.21 | 24.185 | 1,115 |
| 2023.12.22 | 24.460 | 1,123 |
| 2023.12.27 | 24.040 | 0 |
| 2023.12.28 | 24.255 | 0 |
| 2023.12.29 | 23.790 | 0 |
| AVG.. | 23.985 | 1,111 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.