Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2023.10.02 | 21.620 | 0 |
| 2023.10.03 | 21.055 | 0 |
| 2023.10.04 | 21.105 | 0 |
| 2023.10.05 | 21.130 | 1,007 |
| 2023.10.06 | 21.115 | 1,000 |
| 2023.10.09 | 21.650 | 0 |
| 2023.10.10 | 21.715 | 1,042 |
| 2023.10.11 | 22.070 | 1,035 |
| 2023.10.12 | 22.140 | 1,045 |
| 2023.10.13 | 22.080 | 1,043 |
| 2023.10.16 | 22.595 | 1,085 |
| 2023.10.17 | 22.680 | 1,077 |
| 2023.10.18 | 23.210 | 1,095 |
| 2023.10.19 | 22.885 | 1,098 |
| 2023.10.20 | 23.215 | 0 |
| 2023.10.23 | 23.185 | 1,106 |
| 2023.10.24 | 22.740 | 1,093 |
| 2023.10.25 | 22.810 | 1,092 |
| 2023.10.26 | 22.970 | 1,095 |
| 2023.10.27 | 22.755 | 1,095 |
| 2023.10.30 | 23.150 | 1,107 |
| 2023.10.31 | 23.200 | 1,109 |
| AVG.. | 22.322 | 1,072 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.