Metal Prices

Check market prices, updated daily.

Ag Market Price

Date International (USD/toz) Domestic (LT quoted price: KRW/gr)
2023.09.01 24.645 1,144
2023.09.04 24.035 1,129
2023.09.05 23.545 1,118
2023.09.06 23.475 1,110
2023.09.07 23.010 1,093
2023.09.08 23.010 1,084
2023.09.11 23.105 1,085
2023.09.12 22.900 1,083
2023.09.13 22.905 1,082
2023.09.14 22.640 1,072
2023.09.15 23.060 1,065
2023.09.18 23.195 1,085
2023.09.19 23.330 1,089
2023.09.20 23.275 1,090
2023.09.21 23.240 1,094
2023.09.22 23.650 1,112
2023.09.25 23.560 1,114
2023.09.26 23.015 1,096
2023.09.27 22.790 1,095
2023.09.28 22.550 0
2023.09.29 23.075 0
AVG.. 23.239 1,097
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.