Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2023.08.01 | 24.515 | 0 |
| 2023.08.02 | 24.410 | 0 |
| 2023.08.03 | 23.555 | 0 |
| 2023.08.04 | 23.450 | 0 |
| 2023.08.07 | 23.395 | 1,090 |
| 2023.08.08 | 23.040 | 1,070 |
| 2023.08.09 | 22.705 | 1,061 |
| 2023.08.10 | 22.800 | 1,057 |
| 2023.08.11 | 22.690 | 1,061 |
| 2023.08.14 | 22.725 | 0 |
| 2023.08.15 | 22.410 | 0 |
| 2023.08.16 | 22.695 | 1,067 |
| 2023.08.17 | 22.705 | 1,064 |
| 2023.08.18 | 22.790 | 1,075 |
| 2023.08.21 | 22.880 | 1,082 |
| 2023.08.22 | 23.390 | 1,107 |
| 2023.08.23 | 23.750 | 0 |
| 2023.08.24 | 24.185 | 1,144 |
| 2023.08.25 | 24.185 | 1,133 |
| 2023.08.28 | 0.000 | 1,132 |
| 2023.08.29 | 24.220 | 1,135 |
| 2023.08.30 | 24.620 | 1,155 |
| 2023.08.31 | 24.535 | 1,151 |
| AVG.. | 23.439 | 1,099 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.