Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2023.07.03 | 22.775 | 1,061 |
| 2023.07.04 | 23.005 | 1,058 |
| 2023.07.05 | 22.810 | 1,056 |
| 2023.07.06 | 23.170 | 1,069 |
| 2023.07.07 | 22.715 | 1,053 |
| 2023.07.10 | 23.040 | 1,061 |
| 2023.07.11 | 23.135 | 1,064 |
| 2023.07.12 | 23.160 | 1,058 |
| 2023.07.13 | 24.260 | 1,093 |
| 2023.07.14 | 24.770 | 1,116 |
| 2023.07.17 | 24.810 | 1,118 |
| 2023.07.18 | 24.885 | 1,111 |
| 2023.07.19 | 25.015 | 1,121 |
| 2023.07.20 | 25.175 | 1,125 |
| 2023.07.21 | 24.730 | 1,123 |
| 2023.07.24 | 24.590 | 1,123 |
| 2023.07.25 | 24.555 | 1,104 |
| 2023.07.26 | 24.670 | 1,115 |
| 2023.07.27 | 25.010 | 1,119 |
| 2023.07.28 | 24.225 | 1,098 |
| 2023.07.31 | 24.355 | 1,098 |
| AVG.. | 24.041 | 1,093 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.