Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2023.06.01 | 23.490 | 1,098 |
| 2023.06.02 | 23.885 | 1,108 |
| 2023.06.05 | 23.475 | 1,093 |
| 2023.06.06 | 23.645 | 0 |
| 2023.06.07 | 23.585 | 1,085 |
| 2023.06.08 | 23.670 | 1,085 |
| 2023.06.09 | 24.315 | 1,113 |
| 2023.06.12 | 24.210 | 1,107 |
| 2023.06.13 | 24.190 | 1,092 |
| 2023.06.14 | 23.825 | 1,065 |
| 2023.06.15 | 23.405 | 1,080 |
| 2023.06.16 | 23.990 | 1,074 |
| 2023.06.19 | 23.950 | 1,091 |
| 2023.06.20 | 23.770 | 1,090 |
| 2023.06.21 | 23.075 | 1,056 |
| 2023.06.22 | 22.620 | 1,035 |
| 2023.06.23 | 22.340 | 1,024 |
| 2023.06.26 | 22.800 | 1,045 |
| 2023.06.27 | 22.835 | 1,053 |
| 2023.06.28 | 22.610 | 1,053 |
| 2023.06.29 | 22.830 | 1,054 |
| 2023.06.30 | 22.470 | 1,056 |
| AVG.. | 23.408 | 1,074 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.