Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2023.04.03 | 23.925 | 1,107 |
| 2023.04.04 | 24.015 | 1,110 |
| 2023.04.05 | 24.740 | 1,160 |
| 2023.04.06 | 24.935 | 1,160 |
| 2023.04.07 | 0.000 | 1,169 |
| 2023.04.10 | 0.000 | 1,161 |
| 2023.04.11 | 25.055 | 1,164 |
| 2023.04.12 | 25.145 | 1,172 |
| 2023.04.13 | 25.620 | 1,198 |
| 2023.04.14 | 26.025 | 1,189 |
| 2023.04.17 | 25.390 | 1,169 |
| 2023.04.18 | 25.090 | 1,168 |
| 2023.04.19 | 24.750 | 1,176 |
| 2023.04.20 | 25.400 | 1,187 |
| 2023.04.21 | 25.155 | 1,184 |
| 2023.04.24 | 25.030 | 1,181 |
| 2023.04.25 | 24.895 | 1,186 |
| 2023.04.26 | 24.850 | 1,189 |
| 2023.04.27 | 25.145 | 1,179 |
| 2023.04.28 | 24.765 | 1,178 |
| AVG.. | 24.996 | 1,169 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.