Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2023.03.01 | 20.995 | 0 |
| 2023.03.02 | 20.800 | 972 |
| 2023.03.03 | 21.090 | 972 |
| 2023.03.06 | 21.085 | 972 |
| 2023.03.07 | 20.910 | 968 |
| 2023.03.08 | 20.105 | 936 |
| 2023.03.09 | 20.120 | 933 |
| 2023.03.10 | 20.090 | 940 |
| 2023.03.13 | 21.095 | 960 |
| 2023.03.14 | 21.640 | 998 |
| 2023.03.15 | 22.095 | 999 |
| 2023.03.16 | 22.010 | 1,016 |
| 2023.03.17 | 21.885 | 1,003 |
| 2023.03.20 | 22.495 | 1,033 |
| 2023.03.21 | 22.465 | 1,041 |
| 2023.03.22 | 22.345 | 1,037 |
| 2023.03.23 | 22.900 | 1,057 |
| 2023.03.24 | 23.170 | 1,049 |
| 2023.03.27 | 22.890 | 1,063 |
| 2023.03.28 | 23.045 | 1,060 |
| 2023.03.29 | 23.255 | 1,070 |
| 2023.03.30 | 23.710 | 1,077 |
| 2023.03.31 | 23.885 | 1,096 |
| AVG.. | 21.917 | 1,011 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.