Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2023.02.01 | 23.495 | 1,032 |
| 2023.02.02 | 24.435 | 1,040 |
| 2023.02.03 | 23.490 | 1,018 |
| 2023.02.06 | 22.380 | 981 |
| 2023.02.07 | 22.205 | 992 |
| 2023.02.08 | 22.450 | 986 |
| 2023.02.09 | 22.465 | 995 |
| 2023.02.10 | 22.115 | 982 |
| 2023.02.13 | 21.985 | 982 |
| 2023.02.14 | 21.710 | 990 |
| 2023.02.15 | 21.470 | 984 |
| 2023.02.16 | 21.565 | 983 |
| 2023.02.17 | 21.215 | 983 |
| 2023.02.20 | 21.710 | 991 |
| 2023.02.21 | 21.775 | 999 |
| 2023.02.22 | 21.860 | 1,011 |
| 2023.02.23 | 21.520 | 994 |
| 2023.02.24 | 21.090 | 978 |
| 2023.02.27 | 20.730 | 965 |
| 2023.02.28 | 20.525 | 960 |
| AVG.. | 22.010 | 992 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.