Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2023.01.02 | 0.000 | 1,071 |
| 2023.01.03 | 24.295 | 1,084 |
| 2023.01.04 | 24.290 | 1,088 |
| 2023.01.05 | 23.410 | 1,071 |
| 2023.01.06 | 23.455 | 1,044 |
| 2023.01.09 | 23.850 | 1,059 |
| 2023.01.10 | 23.515 | 1,039 |
| 2023.01.11 | 23.870 | 1,037 |
| 2023.01.12 | 23.700 | 1,029 |
| 2023.01.13 | 23.675 | 1,042 |
| 2023.01.16 | 24.170 | 1,065 |
| 2023.01.17 | 24.100 | 1,065 |
| 2023.01.18 | 24.185 | 1,048 |
| 2023.01.19 | 23.445 | 1,027 |
| 2023.01.20 | 23.870 | 1,041 |
| 2023.01.23 | 23.675 | 0 |
| 2023.01.24 | 23.710 | 0 |
| 2023.01.25 | 23.430 | 0 |
| 2023.01.26 | 23.710 | 1,044 |
| 2023.01.27 | 23.725 | 1,040 |
| 2023.01.30 | 23.635 | 1,032 |
| 2023.01.31 | 22.995 | 1,028 |
| AVG.. | 23.748 | 1,050 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.