Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2022.12.01 | 22.135 | 1,025 |
| 2022.12.02 | 22.605 | 1,044 |
| 2022.12.05 | 22.985 | 1,070 |
| 2022.12.06 | 22.540 | 1,027 |
| 2022.12.07 | 22.385 | 1,038 |
| 2022.12.08 | 22.695 | 1,057 |
| 2022.12.09 | 23.110 | 1,075 |
| 2022.12.12 | 23.390 | 1,078 |
| 2022.12.13 | 23.395 | 1,077 |
| 2022.12.14 | 23.610 | 1,085 |
| 2022.12.15 | 23.165 | 1,096 |
| 2022.12.16 | 22.830 | 1,071 |
| 2022.12.19 | 23.240 | 1,074 |
| 2022.12.20 | 23.740 | 1,056 |
| 2022.12.21 | 23.890 | 1,098 |
| 2022.12.22 | 23.735 | 1,087 |
| 2022.12.23 | 23.735 | 1,071 |
| 2022.12.28 | 23.855 | 0 |
| 2022.12.29 | 23.855 | 0 |
| 2022.12.30 | 23.945 | 0 |
| AVG.. | 23.242 | 1,066 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.