Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2022.10.03 | 19.415 | 0 |
| 2022.10.04 | 20.925 | 1,053 |
| 2022.10.05 | 20.435 | 1,055 |
| 2022.10.06 | 20.540 | 1,036 |
| 2022.10.07 | 20.625 | 1,029 |
| 2022.10.10 | 19.825 | 0 |
| 2022.10.11 | 19.395 | 994 |
| 2022.10.12 | 19.185 | 968 |
| 2022.10.13 | 19.175 | 965 |
| 2022.10.14 | 18.765 | 954 |
| 2022.10.17 | 18.595 | 941 |
| 2022.10.18 | 18.695 | 942 |
| 2022.10.19 | 18.435 | 947 |
| 2022.10.20 | 18.785 | 934 |
| 2022.10.21 | 18.385 | 0 |
| 2022.10.24 | 19.215 | 987 |
| 2022.10.25 | 18.880 | 985 |
| 2022.10.26 | 19.590 | 977 |
| 2022.10.27 | 19.370 | 982 |
| 2022.10.28 | 19.225 | 983 |
| 2022.10.31 | 19.165 | 968 |
| AVG.. | 19.363 | 983 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.