Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2022.09.01 | 17.770 | 850 |
| 2022.09.02 | 17.915 | 856 |
| 2022.09.05 | 18.230 | 869 |
| 2022.09.06 | 18.395 | 884 |
| 2022.09.07 | 18.170 | 879 |
| 2022.09.08 | 18.625 | 900 |
| 2022.09.09 | 18.765 | 0 |
| 2022.09.12 | 19.215 | 0 |
| 2022.09.13 | 19.925 | 0 |
| 2022.09.14 | 19.505 | 956 |
| 2022.09.15 | 19.370 | 970 |
| 2022.09.16 | 18.995 | 941 |
| 2022.09.19 | 0.000 | 963 |
| 2022.09.20 | 19.315 | 964 |
| 2022.09.21 | 19.510 | 950 |
| 2022.09.22 | 19.585 | 961 |
| 2022.09.23 | 19.000 | 981 |
| 2022.09.26 | 18.635 | 948 |
| 2022.09.27 | 18.680 | 936 |
| 2022.09.28 | 18.255 | 929 |
| 2022.09.29 | 18.670 | 954 |
| 2022.09.30 | 19.020 | 957 |
| AVG.. | 18.836 | 929 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.