Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2022.08.01 | 20.405 | 934 |
| 2022.08.02 | 20.335 | 0 |
| 2022.08.03 | 19.920 | 0 |
| 2022.08.04 | 20.265 | 0 |
| 2022.08.05 | 20.060 | 0 |
| 2022.08.08 | 20.195 | 916 |
| 2022.08.09 | 20.600 | 954 |
| 2022.08.10 | 20.435 | 950 |
| 2022.08.11 | 20.540 | 948 |
| 2022.08.12 | 20.265 | 938 |
| 2022.08.15 | 20.330 | 0 |
| 2022.08.16 | 20.125 | 939 |
| 2022.08.17 | 19.905 | 934 |
| 2022.08.18 | 19.825 | 924 |
| 2022.08.19 | 19.230 | 915 |
| 2022.08.22 | 18.895 | 0 |
| 2022.08.23 | 18.990 | 0 |
| 2022.08.24 | 19.000 | 907 |
| 2022.08.25 | 19.325 | 909 |
| 2022.08.26 | 19.215 | 907 |
| 2022.08.29 | 0.000 | 890 |
| 2022.08.30 | 18.695 | 896 |
| 2022.08.31 | 17.945 | 882 |
| AVG.. | 19.750 | 921 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.